DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| NEW JERSEY MIDDAY | 7235 | 19/03/2026 | 23:40 WIB | 23:59 WIB | 06:59 WIB | DETAIL | |
| GEORGIA MIDDAY | 0347 | 19/03/2026 | 23:10 WIB | 23:29 WIB | 06:29 WIB | DETAIL | |
| HONGKONG LOTTO | 0948 | 19/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 4394 | 19/03/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
0948 5342 7347 |
19/03/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6512 0053 6002 |
19/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG POOLS | 6512 | 19/03/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TOTO MACAU P4 | 2503 | 19/03/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 9760 | 19/03/2026 | 21:40 WIB | 22:00 WIB | 03:00 WIB | DETAIL | |
| BATUGONCANG | 0700 | 19/03/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| PHUKET CITY | 9264 | 19/03/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| TENNESSE MORNING (... | 4592 | 19/03/2026 | 21:00 WIB | 21:22 WIB | 02:22 WIB | DETAIL | |
| BRUSSELS | 2642 | 19/03/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| CAIRO | 3540 | 19/03/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN | 4508 | 19/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
4508 1081 4822 |
19/03/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| IWAKI | 7811 | 19/03/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| AKITA | 8293 | 19/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
8293 7949 1105 |
19/03/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 0568 | 19/03/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 0901 | 19/03/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 3586 | 19/03/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 5351 | 19/03/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 8929 | 19/03/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM 3 PRIZE |
2400 1718 8603 |
19/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| GUAM | 2400 | 19/03/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 8674 | 19/03/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 1337 | 19/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
8312 6146 6679 |
18/03/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 4952 | 19/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN 3 PRIZE |
4952 4928 8549 |
19/03/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| TOTO MACAU P2 | 0743 | 19/03/2026 | 15:55 WIB | 16:15 WIB | 00:15 WIB | DETAIL | |
| ALASKA | 2769 | 19/03/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| KAWAGUCHI | 0288 | 19/03/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
4543 9871 7314 |
19/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 4543 | 19/03/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 4551 | 19/03/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA 3 PRIZE |
9315 9110 6951 |
19/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA | 9315 | 19/03/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 0416 | 19/03/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY POOLS | 8407 | 20/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
8407 7012 2733 |
20/03/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
2244 9469 6261 |
20/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2244 | 20/03/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 3415 | 20/03/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| KYIV | 6327 | 20/03/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| BULLSEYE | 7782 | 20/03/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| SHIBUYA | 9730 | 20/03/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| SANTORINI | 1604 | 20/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
1604 8186 3515 |
20/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 8114 | 20/03/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 4 (12:00) | 4956 | 20/03/2026 | 11:40 WIB | 12:00 WIB | 19:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
9261 7350 6409 |
20/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 9261 | 20/03/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 1872 | 20/03/2026 | 10:15 WIB | 10:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 5920 | 20/03/2026 | 10:00 WIB | 10:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 7789 | 20/03/2026 | 09:50 WIB | 10:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 9960 | 20/03/2026 | 09:35 WIB | 10:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 8795 | 20/03/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 5894 | 20/03/2026 | 09:35 WIB | 09:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 5163 | 20/03/2026 | 09:30 WIB | 09:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 8166 | 20/03/2026 | 09:05 WIB | 09:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 0902 | 20/03/2026 | 08:40 WIB | 09:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 2125 | 20/03/2026 | 08:25 WIB | 08:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 6814 | 20/03/2026 | 08:10 WIB | 08:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 1919 | 20/03/2026 | 06:35 WIB | 06:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 1966 | 20/03/2026 | 06:10 WIB | 06:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 5367 | 20/03/2026 | 06:00 WIB | 06:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 7904 | 20/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 5579 | 20/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 9443 | 20/03/2026 | 05:40 WIB | 06:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 1090 | 20/03/2026 | 02:40 WIB | 03:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 1343 | 20/03/2026 | 01:40 WIB | 02:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 1392 | 20/03/2026 | 01:05 WIB | 01:30 WIB | 08:30 WIB | DETAIL | |
| GERMANY PLUS5 | 0177 | 20/03/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| VIRGINIA DAY | 2628 | 20/03/2026 | 00:35 WIB | 01:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 8400 | 20/03/2026 | 00:35 WIB | 00:55 WIB | 07:55 WIB | DETAIL | |
| MALDIVES | 7892 | 19/03/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 2588 | 19/03/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| FLORIDA MIDDAY | 9860 | 20/03/2026 | 00:10 WIB | 00:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 9865 | 20/03/2026 | 00:10 WIB | 00:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 0201 | 20/03/2026 | 00:01 WIB | 00:21 WIB | 07:21 WIB | DETAIL | |
| INDIANA MIDDAY | 7027 | 20/03/2026 | 00:01 WIB | 00:20 WIB | 08:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 8873 | 20/03/2026 | 00:01 WIB | 00:20 WIB | 07:20 WIB | DETAIL | |
| TOTO MACAU P6 | 4018 | 20/03/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 3671 | 19/03/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
