DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| MOROCCO QUATRO 4 | 9976 | 27/01/2026 | 23:40 WIB | 23:59 WIB | 07:00 WIB | DETAIL | |
| HONGKONG LOTTO | 1305 | 26/01/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TOTO MACAU P5 | 2657 | 26/01/2026 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| HONGKONG LOTTO 3P |
1305 6676 0217 |
26/01/2026 | 22:40 WIB | 23:15 WIB | 06:00 WIB | DETAIL | |
| TEXAS MORNING (MIN... | 0167 | 26/01/2026 | 22:40 WIB | 23:00 WIB | 03:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6244 8073 4230 |
26/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG POOLS | 6244 | 26/01/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| TENNESSE MORNING (... | 2558 | 26/01/2026 | 22:00 WIB | 22:22 WIB | 02:22 WIB | DETAIL | |
| TOTO MACAU P4 | 1547 | 26/01/2026 | 21:55 WIB | 22:15 WIB | 23:59 WIB | DETAIL | |
| BATUGONCANG | 9568 | 26/01/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| PHUKET CITY | 3920 | 26/01/2026 | 21:00 WIB | 21:45 WIB | 22:46 WIB | DETAIL | |
| BRUSSELS | 3567 | 26/01/2026 | 20:30 WIB | 21:15 WIB | 22:16 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 6039 | 26/01/2026 | 20:40 WIB | 21:00 WIB | 02:00 WIB | DETAIL | |
| CAIRO | 2381 | 26/01/2026 | 20:15 WIB | 21:00 WIB | 22:01 WIB | DETAIL | |
| TAIWAN 3 PRIZE |
2425 1855 5823 |
26/01/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| TAIWAN | 2425 | 26/01/2026 | 20:30 WIB | 20:45 WIB | 23:45 WIB | DETAIL | |
| AKITA | 4279 | 26/01/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| AKITA 3 PRIZE |
4279 5725 7343 |
26/01/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| IWAKI | 9874 | 26/01/2026 | 19:45 WIB | 20:30 WIB | 21:31 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 5286 | 26/01/2026 | 19:50 WIB | 20:10 WIB | 23:10 WIB | DETAIL | |
| BOMBAY | 7811 | 26/01/2026 | 19:00 WIB | 19:45 WIB | 20:46 WIB | DETAIL | |
| NAGASAKI | 0579 | 26/01/2026 | 18:45 WIB | 19:30 WIB | 20:31 WIB | DETAIL | |
| MONGOLIA | 5711 | 26/01/2026 | 19:05 WIB | 19:25 WIB | 22:00 WIB | DETAIL | |
| TOTO MACAU P3 | 7910 | 26/01/2026 | 18:55 WIB | 19:15 WIB | 00:59 WIB | DETAIL | |
| GUAM | 3398 | 26/01/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| DOMINICA | 5803 | 26/01/2026 | 18:30 WIB | 19:00 WIB | 20:01 WIB | DETAIL | |
| GUAM 3 PRIZE |
3398 8756 0617 |
26/01/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 9054 | 26/01/2026 | 17:40 WIB | 18:00 WIB | 01:00 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
4025 3634 3473 |
25/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 4857 | 26/01/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 3148 | 26/01/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| JAPAN 3 PRIZE |
3148 7753 8103 |
26/01/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| ALASKA | 3015 | 26/01/2026 | 15:30 WIB | 16:15 WIB | 17:15 WIB | DETAIL | |
| TOTO MACAU P2 | 0741 | 26/01/2026 | 15:55 WIB | 16:15 WIB | 22:15 WIB | DETAIL | |
| KAWAGUCHI | 0682 | 26/01/2026 | 15:45 WIB | 16:15 WIB | 17:16 WIB | DETAIL | |
| MUNCHEN 3 PRIZE |
6872 4345 0987 |
26/01/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 6872 | 26/01/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| LYON | 5670 | 26/01/2026 | 15:00 WIB | 15:45 WIB | 16:45 WIB | DETAIL | |
| CHINA 3 PRIZE |
7297 3407 5678 |
26/01/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| CHINA | 7297 | 26/01/2026 | 15:10 WIB | 15:30 WIB | 17:30 WIB | DETAIL | |
| JEONJU | 5400 | 26/01/2026 | 14:45 WIB | 15:15 WIB | 16:16 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
4193 1031 1518 |
26/01/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY POOLS | 4193 | 26/01/2026 | 13:30 WIB | 14:00 WIB | 16:00 WIB | DETAIL | |
| SYDNEY LOTTO 3P |
2551 1805 4962 |
26/01/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| SYDNEY LOTTO | 2551 | 26/01/2026 | 13:30 WIB | 13:50 WIB | 20:00 WIB | DETAIL | |
| TOTO MACAU P1 | 2108 | 26/01/2026 | 12:55 WIB | 13:15 WIB | 15:15 WIB | DETAIL | |
| OREGON 4 (12:00) | 1280 | 26/01/2026 | 12:40 WIB | 13:00 WIB | 19:00 WIB | DETAIL | |
| KYIV | 4515 | 26/01/2026 | 11:15 WIB | 12:10 WIB | 13:15 WIB | DETAIL | |
| BULLSEYE | 6986 | 26/01/2026 | 11:45 WIB | 12:10 WIB | 16:10 WIB | DETAIL | |
| SHIBUYA | 4623 | 26/01/2026 | 11:15 WIB | 12:10 WIB | 13:10 WIB | DETAIL | |
| SANTORINI | 0800 | 26/01/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| SANTORINI 3 PRIZE |
0800 3954 5320 |
26/01/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| VIRGIN ISLAND | 6274 | 26/01/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 8979 | 26/01/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA 3 PRIZE |
8979 1706 9413 |
26/01/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| GEORGIA NIGHT | 2919 | 26/01/2026 | 11:15 WIB | 11:34 WIB | 18:39 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 1068 | 26/01/2026 | 11:00 WIB | 11:22 WIB | 17:22 WIB | DETAIL | |
| TEXAS NIGHT (SENIN... | 3748 | 25/01/2026 | 10:50 WIB | 11:12 WIB | 15:12 WIB | DETAIL | |
| VIRGINIA NIGHT | 0456 | 26/01/2026 | 10:35 WIB | 11:00 WIB | 17:00 WIB | DETAIL | |
| KENTUCKY EVENING | 4290 | 26/01/2026 | 10:40 WIB | 11:00 WIB | 16:00 WIB | DETAIL | |
| NEW JERSEY EVENING | 9724 | 26/01/2026 | 10:35 WIB | 10:56 WIB | 16:56 WIB | DETAIL | |
| INDIANA EVENING | 0597 | 26/01/2026 | 10:30 WIB | 10:50 WIB | 16:50 WIB | DETAIL | |
| NEW YORK EVENING | 1673 | 26/01/2026 | 10:05 WIB | 10:30 WIB | 16:30 WIB | DETAIL | |
| OREGON 3 (09:00) | 4060 | 26/01/2026 | 09:40 WIB | 10:00 WIB | 16:00 WIB | DETAIL | |
| FLORIDA EVENING | 9221 | 26/01/2026 | 09:25 WIB | 09:45 WIB | 15:45 WIB | DETAIL | |
| CALIFORNIA | 3404 | 26/01/2026 | 09:10 WIB | 09:30 WIB | 15:45 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 2771 | 26/01/2026 | 07:35 WIB | 07:57 WIB | 13:57 WIB | DETAIL | |
| MICHIGAN EVENING | 9586 | 26/01/2026 | 07:10 WIB | 07:29 WIB | 13:29 WIB | DETAIL | |
| TENNESSE EVENING | 0941 | 26/01/2026 | 07:00 WIB | 07:20 WIB | 13:20 WIB | DETAIL | |
| GEORGIA EVENING | 0608 | 26/01/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 2 (06:00) | 1047 | 26/01/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 2270 | 25/01/2026 | 06:40 WIB | 07:00 WIB | 13:00 WIB | DETAIL | |
| OREGON 1 (03:00) | 0925 | 27/01/2026 | 03:40 WIB | 04:00 WIB | 10:00 WIB | DETAIL | |
| NORTH CAROLINA DAY | 8722 | 27/01/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 3735 | 27/01/2026 | 02:40 WIB | 03:00 WIB | 09:00 WIB | DETAIL | |
| NEW YORK MIDDAY | 5395 | 27/01/2026 | 02:05 WIB | 02:30 WIB | 08:30 WIB | DETAIL | |
| VIRGINIA DAY | 9091 | 27/01/2026 | 01:35 WIB | 02:00 WIB | 08:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 7637 | 27/01/2026 | 01:35 WIB | 01:55 WIB | 07:55 WIB | DETAIL | |
| FLORIDA MIDDAY | 1283 | 27/01/2026 | 01:10 WIB | 01:30 WIB | 07:30 WIB | DETAIL | |
| TEXAS DAY (SENIN O... | 3588 | 27/01/2026 | 01:10 WIB | 01:27 WIB | 07:27 WIB | DETAIL | |
| KENTUCKY MIDDAY | 1021 | 27/01/2026 | 01:01 WIB | 01:21 WIB | 07:21 WIB | DETAIL | |
| INDIANA MIDDAY | 4619 | 27/01/2026 | 01:01 WIB | 01:20 WIB | 08:20 WIB | DETAIL | |
| TENNESSE MIDDAY (S... | 9689 | 27/01/2026 | 01:01 WIB | 01:20 WIB | 07:20 WIB | DETAIL | |
| GERMANY PLUS5 | 8983 | 27/01/2026 | 00:55 WIB | 01:10 WIB | 06:10 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 0194 | 27/01/2026 | 00:40 WIB | 00:59 WIB | 06:59 WIB | DETAIL | |
| MALDIVES | 3445 | 26/01/2026 | 23:45 WIB | 00:45 WIB | 01:47 WIB | DETAIL | |
| STOCKHOLM | 3699 | 26/01/2026 | 23:45 WIB | 00:45 WIB | 01:46 WIB | DETAIL | |
| GEORGIA MIDDAY | 7898 | 27/01/2026 | 00:10 WIB | 00:29 WIB | 06:29 WIB | DETAIL | |
| TOTO MACAU P6 | 9359 | 27/01/2026 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
| KIMTOTO MEDAN | 9117 | 26/01/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
